Routing
app_email_user
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | app.client.vacations.get | /api/appClient/v1/lk/vacations/all | Path does not match |
| 13 | main | / | Path does not match |
| 14 | MM_MESSAGE_CREATE | /mm/message/create | Path does not match |
| 15 | MM_MESSAGE_DELETE | /mm/message/{id}/delete/ | Path does not match |
| 16 | MM_MESSAGE_EDIT | /mm/message/{id}/edit | Path does not match |
| 17 | MM_MESSAGE_UPDATE | /mm/message/{message}/update | Path does not match |
| 18 | MM_MESSAGE_LIST | /mm/message | Path does not match |
| 19 | MM_MESSAGE_SUBMIT | /mm/message/submit | Path does not match |
| 20 | POLL_LIST | /poll/ | Path does not match |
| 21 | POLL_CREATE | /poll/create/ | Path does not match |
| 22 | POLL_DETAIL | /poll/{id}/ | Path does not match |
| 23 | POLL_EDIT | /poll/{id}/edit/ | Path does not match |
| 24 | POLL_DELETE | /poll/{id}/delete/ | Path does not match |
| 25 | app_email_user | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.